
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2002 | ||||||||||||||||||||||||||||||||||
| Tuesdy 19/3/2002 | Hammer Throw : 7.260 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Ali Mohamed Al-Zankawi | Al-Tadamon | 1146 | 66.88m |
| 2nd | Mohammed Jasem Al-Jawhar | Kazma | 2139 | 59.48m |
| 3rd | Ali Hassan Buhamad | Al-Salmiya | 1616 | 57.20m |
| 4th | Ahmed Abdullah Al-Awad | Kazma | 2103 | 56.54m |
| 5th | Misheal Abdulrahman Al-Mayeef | Qadsia | 742 | 47.24m |
| 6th | Ali Abdalaziz Kambar | Al-Salmiya | 1717 | 40.90m |
| 7th | Mohammed Adnan Mohammed | Al-Sahel | 4731 | 36.86m |
| 8th | Saoud Ali Ghali | Al-Tadamon | 1210 | 33.59m |
| www.HAMMER-ALI.com | ||||
